<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keldione International</title>
	<atom:link href="http://keldioneint.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keldioneint.com</link>
	<description>Financial Services International</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:24:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Charlie Rose &#8211; Jon Hilsenrath /  Martin Wolf / Nouriel Roubini / Malaria by Shalom Freedman</title>
		<link>http://keldioneint.com/charlie-rose-jon-hilsenrath-martin-wolf-nouriel-roubini-malaria/comment-page-1/#comment-104</link>
		<dc:creator>Shalom Freedman</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/charlie-rose-jon-hilsenrath-martin-wolf-nouriel-roubini-malaria/#comment-104</guid>
		<description>Roubini? one of the few who predicted the financial crisis. ? He can not? infallible, but? been m? s? right most a. D? a vision? n updated the day you from the status? n d? Next? s of the market? RECOVERY? n and has won almost a thousand points. They seem to believe that the collapse of the system is not going to happen?. But writing a couple of days they m? S later, when the market? back those gains. In any case, as Roubini says, is not good news. Recessive? N? gi? current and? deep. Y? At least one recessive? N U-shaped and avr? a m? minimum of two to? you. The fear of collapse? fear of the ten - depression? na? or L-shaped Roubini says there must be an accident? nr? request, the est? fiscal mule d three hundred million? dollars for completing the money injected into the banking system by federal government. ? He says that the status? No bank should not be allowed to deteriorate. ? L? a pi? Elimination? n working the apples. ? He says i should? To be a federal program to work with those who are going to lose their homes, a reestructuraci? N of the mortgage cos? as many people as possible access to new pr? low inter stamos? sa long term. Roubini when credited with Charlie Rose, with other estimates of the crisis, also said? N. He quotes Robert Schiller and says those with the independence they are able to make assessments m? S? honest. Once m? S is not a time t? Easy advance by the U. D and econom? As global. However, at least two to? Years of recessive? No seriously, and perhaps much worse.Rating? No: 5 / 5</description>
		<content:encoded><![CDATA[<p>Roubini? one of the few who predicted the financial crisis. ? He can not? infallible, but? been m? s? right most a. D? a vision? n updated the day you from the status? n d? Next? s of the market? RECOVERY? n and has won almost a thousand points. They seem to believe that the collapse of the system is not going to happen?. But writing a couple of days they m? S later, when the market? back those gains. In any case, as Roubini says, is not good news. Recessive? N? gi? current and? deep. Y? At least one recessive? N U-shaped and avr? a m? minimum of two to? you. The fear of collapse? fear of the ten &#8211; depression? na? or L-shaped Roubini says there must be an accident? nr? request, the est? fiscal mule d three hundred million? dollars for completing the money injected into the banking system by federal government. ? He says that the status? No bank should not be allowed to deteriorate. ? L? a pi? Elimination? n working the apples. ? He says i should? To be a federal program to work with those who are going to lose their homes, a reestructuraci? N of the mortgage cos? as many people as possible access to new pr? low inter stamos? sa long term. Roubini when credited with Charlie Rose, with other estimates of the crisis, also said? N. He quotes Robert Schiller and says those with the independence they are able to make assessments m? S? honest. Once m? S is not a time t? Easy advance by the U. D and econom? As global. However, at least two to? Years of recessive? No seriously, and perhaps much worse.<br />
Rating? No: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Million-Dollar Financial Services Practice: A Proven System for Becoming a Top Producer by Bruce Harrison</title>
		<link>http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/comment-page-1/#comment-16</link>
		<dc:creator>Bruce Harrison</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/#comment-16</guid>
		<description>This is a very good, practical guide, on how to become a million dollar producer.   The book is straightforward and full of practical information that anyone can immediately put to use. 

The author is a former regional manager at Merrill Lynch and refined his system over many years of working with top producers at the firm.  New advisors and those looking for a significant jump in productivity would be well advised to adopt the book as their business plan. 

I use the book and have worked with draft copies of the materials for two years and have seen a significant lift in my productivity, client satisfaction and my own professional satisfaction. 

The book has info on how to structure your practice, what activities matter, managing investments, niche marketing, working with your assistant and much more. 

This is a great companion to Nick Murray&#039;s classic book &quot;The New Financial Advisor&quot;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a very good, practical guide, on how to become a million dollar producer.   The book is straightforward and full of practical information that anyone can immediately put to use. </p>
<p>The author is a former regional manager at Merrill Lynch and refined his system over many years of working with top producers at the firm.  New advisors and those looking for a significant jump in productivity would be well advised to adopt the book as their business plan. </p>
<p>I use the book and have worked with draft copies of the materials for two years and have seen a significant lift in my productivity, client satisfaction and my own professional satisfaction. </p>
<p>The book has info on how to structure your practice, what activities matter, managing investments, niche marketing, working with your assistant and much more. </p>
<p>This is a great companion to Nick Murray&#8217;s classic book &#8220;The New Financial Advisor&#8221;<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Million-Dollar Financial Services Practice: A Proven System for Becoming a Top Producer by L. Hill</title>
		<link>http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/comment-page-1/#comment-15</link>
		<dc:creator>L. Hill</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/#comment-15</guid>
		<description>I have been in the financial services business for 25 years and have seen a lot of &quot;Grow a Big Practice Fast&quot; systems.   This is book the best.   It lays out a great template that most anyone can follow step by step to build a solid book of business.   It is a reminder of the basics but also has a number of &quot;Think BIG&quot; type of processes and tools.   I have recommended it to all the brokers in my division and most have had very good results.   This is not a quick fix, but it is a template of fundamental best practices.   Buy the book.   Implement the system.  
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have been in the financial services business for 25 years and have seen a lot of &#8220;Grow a Big Practice Fast&#8221; systems.   This is book the best.   It lays out a great template that most anyone can follow step by step to build a solid book of business.   It is a reminder of the basics but also has a number of &#8220;Think BIG&#8221; type of processes and tools.   I have recommended it to all the brokers in my division and most have had very good results.   This is not a quick fix, but it is a template of fundamental best practices.   Buy the book.   Implement the system.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Million-Dollar Financial Services Practice: A Proven System for Becoming a Top Producer by Vivek Thoppay</title>
		<link>http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/comment-page-1/#comment-14</link>
		<dc:creator>Vivek Thoppay</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/#comment-14</guid>
		<description>I have read many books for financial advisors to build their practice.   Dave Mullen in this book has distilled the important activities that each should do from new advisors to the business and experienced advisors who still desire to grow their business.   This is by far the best book I have read in this area.   

The best way to read this book is to skim the book to find the areas of interest for yourself.   Then, reread specific sections and think of the activities that you will do.   He does give you many ideas - it would be impossible to do all of them.   

I would highly recommend any new advisor to the business to read this book.   I would also encourage managers to read this book also since it will help them to give advice to their new advisors.   Wholesalers who sell to advisors should read this also since they from time to time give advisors some ideas of getting business.   

Dave Mullen has done a great job with this book and I look forward to his next book.   
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have read many books for financial advisors to build their practice.   Dave Mullen in this book has distilled the important activities that each should do from new advisors to the business and experienced advisors who still desire to grow their business.   This is by far the best book I have read in this area.   </p>
<p>The best way to read this book is to skim the book to find the areas of interest for yourself.   Then, reread specific sections and think of the activities that you will do.   He does give you many ideas &#8211; it would be impossible to do all of them.   </p>
<p>I would highly recommend any new advisor to the business to read this book.   I would also encourage managers to read this book also since it will help them to give advice to their new advisors.   Wholesalers who sell to advisors should read this also since they from time to time give advisors some ideas of getting business.   </p>
<p>Dave Mullen has done a great job with this book and I look forward to his next book.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Million-Dollar Financial Services Practice: A Proven System for Becoming a Top Producer by Daniel Thompson</title>
		<link>http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/comment-page-1/#comment-13</link>
		<dc:creator>Daniel Thompson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/#comment-13</guid>
		<description>As I begin my own financial services practice I find this book to be very helpful in two areas.  

1.  The author gets at motivation first.  We need to ask the WHY of what we are doing.  We need to answer that question in our own lives if we are to be successful.  Set goals and then work to achieve those goals.  It begins with the reasons we are in this business. 

2.  Practical steps.  The author takes the reader through very practical steps of time management, and even lays out some very basic marketing plans and ideas.  

This is a marked up book that will be a constant reference for me.  
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>As I begin my own financial services practice I find this book to be very helpful in two areas.  </p>
<p>1.  The author gets at motivation first.  We need to ask the WHY of what we are doing.  We need to answer that question in our own lives if we are to be successful.  Set goals and then work to achieve those goals.  It begins with the reasons we are in this business. </p>
<p>2.  Practical steps.  The author takes the reader through very practical steps of time management, and even lays out some very basic marketing plans and ideas.  </p>
<p>This is a marked up book that will be a constant reference for me.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Million-Dollar Financial Services Practice: A Proven System for Becoming a Top Producer by Raymond Brown</title>
		<link>http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/comment-page-1/#comment-12</link>
		<dc:creator>Raymond Brown</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/the-million-dollar-financial-services-practice-a-proven-system-for-becoming-a-top-producer/#comment-12</guid>
		<description>Book was a good review of his discussion in person.  A bit repetitive, but a lot of good information on how to structure a practice. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Book was a good review of his discussion in person.  A bit repetitive, but a lot of good information on how to structure a practice.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Salary Range For A Financial Services Consultant? by cory v</title>
		<link>http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/comment-page-1/#comment-10</link>
		<dc:creator>cory v</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/#comment-10</guid>
		<description>The occupational outlook handbook is updated yearly and a really good resource. It says the median is 69K per year. Link below: http://www.bls.gov/oco/ocos122.htm
To get an idea for your area try salary.com they have a free salary search guide.</description>
		<content:encoded><![CDATA[<p>The occupational outlook handbook is updated yearly and a really good resource. It says the median is 69K per year. Link below: <a href="http://www.bls.gov/oco/ocos122.htm" rel="nofollow">http://www.bls.gov/oco/ocos122.htm</a><br />
To get an idea for your area try salary.com they have a free salary search guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Salary Range For A Financial Services Consultant? by Answer</title>
		<link>http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/comment-page-1/#comment-9</link>
		<dc:creator>Answer</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/#comment-9</guid>
		<description>Hi,
 Accounting is such a tedious task, it includes a lots of calulation stuffs and everything. If you are serious on accounting,&lt;!--I would suggest you to have a look at the below website.
http://financialaccounting.50webs.com/
It contains almost everything about accounting,--&gt;i hope atleast it covers the info that you need of. Hope this helps. 
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 Accounting is such a tedious task, it includes a lots of calulation stuffs and everything. If you are serious on accounting,<!--I would suggest you to have a look at the below website.<br />
<a href="http://financialaccounting.50webs.com/" rel="nofollow">http://financialaccounting.50webs.com/<br />
It contains almost everything about accounting,&#8211;>i hope atleast it covers the info that you need of. Hope this helps.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Salary Range For A Financial Services Consultant? by Elevating Your Business</title>
		<link>http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/comment-page-1/#comment-8</link>
		<dc:creator>Elevating Your Business</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/#comment-8</guid>
		<description>Go http://professionallab.blogspot.com</description>
		<content:encoded><![CDATA[<p>Go <a href="http://professionallab.blogspot.com" rel="nofollow">http://professionallab.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is The Salary Range For A Financial Services Consultant? by cory3141</title>
		<link>http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/comment-page-1/#comment-6</link>
		<dc:creator>cory3141</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://keldioneint.com/what-is-the-salary-range-for-a-financial-services-consultant/#comment-6</guid>
		<description>So you have a job interview on Saturday May 26th?
Today is Friday 5/25.
The position you are describing is also called a Personal Banker or Licensed Personal Banker.
The salary would depend on your qualifications, skills, training and experience?
Plus the cost of living index in your job market.
When you say the job positing did it specify a salary range?
You can ask that in the job interview if the topic of salary is presented to you by the Hiring Manager or HR Recruiter?
Typically, to start these positions pay $24,000 to $30,000 per year to start plus incentive bonus opportunities quarterly?
Again it depends if this is with a Bank or Credit Union?
Banks pay better than CU&#039;s.
The future is BRIGHT for financial advisors since 78 million people are scheduled to retire over the next 25 years 2005 - 2030.
They have $1.8 Trillion in Assets.
THey are the Baby Boomer era and its going to be a GOLD MINE for financial services and professionals in this field like you.
You have chosen a great career path.
GOOD LUCK! In your interview tomorrow.</description>
		<content:encoded><![CDATA[<p>So you have a job interview on Saturday May 26th?<br />
Today is Friday 5/25.<br />
The position you are describing is also called a Personal Banker or Licensed Personal Banker.<br />
The salary would depend on your qualifications, skills, training and experience?<br />
Plus the cost of living index in your job market.<br />
When you say the job positing did it specify a salary range?<br />
You can ask that in the job interview if the topic of salary is presented to you by the Hiring Manager or HR Recruiter?<br />
Typically, to start these positions pay $24,000 to $30,000 per year to start plus incentive bonus opportunities quarterly?<br />
Again it depends if this is with a Bank or Credit Union?<br />
Banks pay better than CU&#8217;s.<br />
The future is BRIGHT for financial advisors since 78 million people are scheduled to retire over the next 25 years 2005 &#8211; 2030.<br />
They have $1.8 Trillion in Assets.<br />
THey are the Baby Boomer era and its going to be a GOLD MINE for financial services and professionals in this field like you.<br />
You have chosen a great career path.<br />
GOOD LUCK! In your interview tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
